½Õ¬d¤é´Á Date of survey:  15/4/1999 , 6/8/1999 , 13-15/12/1999, 6,7/4/2000 , 3-5,9/10/00 , 18-30/4/2001 , 5-8/10/2001 , 2-4,8/4/2002 , 2-4,7/10/2002, 4,7-9/4/2003 , 8-11/10/2003 , 13-16/4/2004 , 11-14/10/2004, 11-14/4/2005 , 20-21/10/2005, 18-21/4/2006 , 3-6/10/2006

½Ð§AÁ¿¥X³Ì»{ÃѪG¤Q­Ó¬Fªv¤Hª«¬J¦W¦r¡C(¥i¿ï¦h¶µ)
Please name up to ten political that you are most familiar with. (multiple response)

½Õ¬d¤é´Á: 13-16/4/2004
Date of survey: 13-16/4/2004

«¦W¦¸
 Ranking
©m¦W 
Name  
¦¸¼Æ 
Count  
¦ûÁ`µª®×¦Ê¤À¤ñ 
Percentage of Responses  
¦ûÁ`¦^µª¤H¼Æ¦Ê¤À¤ñ 
Percentage of Cases»  
 1   ¸³«ØµØ Tung Chee-hwa   502   11.9%   50.8% 
 2   §õ¬W»Ê Martin Lee   444   10.5%   44.9% 
 3   ´¿½®Åv Donald Tsang   405   9.6%   41.0% 
 4   ¥q®{µØ Szeto Wah   242   5.7%   24.5% 
 5   ­ð­^¦~ Henry Tang   215   5.1%   21.7% 
 6   ±ç·R¸Ö Elsie Leung   154   3.7%   15.6% 
 7   ·¨´Ë Yeung Sum   153   3.6%   15.5% 
 8   ¼B¼z­ë Emily Lau   152   3.6%   15.4% 
 9   ¥Ð¥_«T James Tien   133   3.2%   13.4% 
 10   ´¿à±¦¨ Jasper Tsang   121   2.9%   12.2% 
 11   ³¯¤è¦w¥Í Anson Chan   118   2.8%   11.9% 
 12   ­S®}ÄR®õ Rita Fan   93   2.2%   9.4% 
 13   §õ¨ô¤H Lee Cheuk-yan   79   1.9%   8.0% 
 14   §E­YÁ¨ Audrey Eu   76   1.8%   7.7% 
 15   ©P±ç²Q©É Selina Chow   70   1.7%   7.1% 
 16   ¼B¤d¥Û Lau Chin-shek   67   1.6%   6.8% 
 17   ´¿½®°ö Tsang Yam-pui   59   1.4%   6.0% 
 18   Ò\ÂÔ¥Ó James To   55   1.3%   5.6% 
 19   §õÄP­¸ Allen Lee   53   1.3%   5.4% 
 20   ¸­¼B²Q»ö Regina Ip   51   1.2%   5.2% 
 21   Ã¹­S´Ôªâ Fanny Law   44   1.0%   4.4% 
 22   ±çÀAªQ Antony Leung   39   0.9%   3.9% 
 23   ±i¤å¥ú Cheung Man-kwong   35   0.8%   3.5% 
 24   ¸­°êÁ¾ Ip Kwok-him   33   0.8%   3.3% 
 24   ÃÓÄ£©v Tam Yiu-chung   33   0.8%   3.3% 
 26   ³¯°û¼_ Chan Yuen-han   32   0.8%   3.2% 
 27   ¦ó¨qÄõ Ho Sau-lan   31   0.7%   3.1% 
 28   ·¨¥Ã±j Yeoh Eng-kiong   28   0.7%   2.8% 
 29   ¶¾À˰ò Frederick Fung   27   0.6%   2.7% 
 29   §õ°ê³¹ Arthur Li   27   0.6%   2.7% 
 31   §õµØ©ú Fred Li   25   0.6%   2.5% 
 32   ¹ù¨q¥V Sarah Liao   24   0.6%   2.4% 
 33   ¾G®a´I Andrew Cheng   22   0.5%   2.2% 
 34   ¦ó«T¤¯ Albert Ho   20   0.5%   2.0% 
 35   °¨®É¦ë Frederick Ma   19   0.5%   1.9% 
 35   §dÆG»ö Margaret Ng   19   0.5%   1.9% 
 37   ¦ó§Ó¥­ Patrick Ho   18   0.4%   1.8% 
 38   §õ¥Ã¹F Lee Wing-tat   17   0.4%   1.7% 
 38   ®]©ú´­ Michael Suen   17   0.4%   1.7% 
 38   ±çÄ£©¾ Leung Yiu-chung   17   0.4%   1.7% 
 38   ¶À§»µo Andrew Wong   17   0.4%   1.7% 
 38   ¼B¦¿µØ Lau Kong-wah   17   0.4%   1.7% 
 43   ±ç®¶­^ Leung Chun-ying   16   0.4%   1.6% 
 44   ³°®¥¿· Christine Loh   14   0.3%   1.4% 
 44   ¼B¬Óµo Lau Wong-fat   14   0.3%   1.4% 
 46   §õ°êÄ_ David Li   12   0.3%   1.2% 
 46   ªL·çÅï Stephen Lam   12   0.3%   1.2% 
 48   ¸­æ@ûi(©[) Stephen Ip   11   0.3%   1.1% 
 49   ½²¯À¥É Choy So-yuk   10   0.2%   1.0% 
 50   ³¯°¶·~ Albert Chan   9   0.2%   0.9% 
 51   ¾GÄ£´Å Cheng Yiu-tong   9   0.2%   0.9% 
 52   ¦¶¥®Åï David Chu   8   0.2%   0.8% 
 53   ´ö®aµØ Ronny Tong   8   0.2%   0.8% 
 54   ¤ý¥Ã¥­ Joseph Wong   7   0.2%   0.7% 
 55   §õ¤Ö¥ú Ambrose Lee   7   0.2%   0.7% 
 56   µ{¤¶«n Cheng Kai-nam   6   0.1%   0.6% 
 57   ¥ô§Ó­è Joseph Yam   5   0.1%   0.5% 
 58   ´^©w±d Chris Patten   5   0.1%   0.5% 
 59   ´¿°·¦¨ Bull Tsang   5   0.1%   0.5% 
 60   ·¨Ä£©¾ Yeung Yiu-chung   5   0.1%   0.5% 
 61   ¾H½¬¦p Lydia Dunn   5   0.1%   0.5% 
 62   ÃÓ´f¯] Maria Tam   5   0.1%   0.5% 
 63   à©ºû±e Raymond Wu   5   0.1%   0.5% 
    ¨ä¥L Other*   60   1.4%   6.1% 
    ­øª¾/ÃøÁ¿ DK/HS   175   4.2%   17.7% 
 Á`µª®× Total responses   4216
 Á`¦^µª¤H¼Æ Total cases   989

¡@

* ´£¦W¤p©ó¤­¦¸ (Less than five namings)

ªí®æ²Ä¤@Äæ©Ò¸üªº³¡¤À¼Æ¾Ú³s½u¤´¦b«Ø³]©Î¼W¸É¶¥¬q¡C¥Á¬ã­p¹ºªº¥Ø¼Ð¬OºÉ§Ö³]¥ß¤@¯¸¦¡ªº¼Æ¾Ú¸ê®Æ®w¡A¤è«KŪªÌ¬d¾\©Ò¦³¬Fªv¤Hª«ªº©Ò¦³µû¤À¡C¤£¹L¡A¥Ñ©ó¼Æ¾ÚÁc¦h¡A©Ò¥H³]­p»Ý®É¡AÀµ½Ð¨£½Ì¡C

Some data links accessible via entries in the first column are yet to be constructed or enhanced. We aim at providing a one-stop service for displaying all popularity ratings for all political figures in due course, but this will take some time.