½Õ¬d¤é´Á Date of survey:  15/4/1999 , 6/8/1999 , 13-15/12/1999, 6,7/4/2000 , 3-5,9/10/00 , 18-30/4/2001 , 5-8/10/2001 , 2-4,8/4/2002 , 2-4,7/10/2002, 4,7-9/4/2003 , 8-11/10/2003 , 13-16/4/2004 , 11-14/10/2004, 11-14/4/2005 , 20-21/10/2005, 18-21/4/2006 , 3-6/10/2006

½Ð§AÁ¿¥X³Ì»{ÃѪG¤Q­Ó¬Fªv¤Hª«¬J¦W¦r¡C(¥i¿ï¦h¶µ)
Please name up to ten political that you are most familiar with. (multiple response)

½Õ¬d¤é´Á: 4,7-9/4/2003
Date of survey: 4,7-9/4/2003

«¦W¦¸
 Ranking
©m¦W 
Name  
¦¸¼Æ 
Count  
¦ûÁ`µª®×¦Ê¤À¤ñ 
Percentage of Responses  
¦ûÁ`¦^µª¤H¼Æ¦Ê¤À¤ñ 
Percentage of Cases»  
 1   ¸³«ØµØ Tung Chee-hwa   544   10.2%   52.8% 
 2   ´¿½®Åv Donald Tsang   456   8.5%   44.3% 
 3   ±çÀAªQ Antony Leung   441   8.3%   42.8% 
 4   ¸­¼B²Q»ö Regina Ip   321   6.0%   31.2% 
 5   ±ç·R¸Ö Elsie Leung   305   5.7%   29.6% 
 6   ¼B¼z­ë Emily Lau   263   4.9%   25.5% 
 7   §õ¬W»Ê Martin Lee   250   4.7%   24.3% 
 8   ´¿à±¦¨ Jasper Tsang   169   3.2%   16.4% 
 9   ¥Ð¥_«T James Tien   168   3.1%   16.3% 
 10   ¹ù¨q¥V Sarah Liao   156   2.9%   15.1% 
 11   °¨®É¦ë Frederick Ma   132   2.5%   12.8% 
 12   §õ¨ô¤H Lee Cheuk-yan   121   2.3%   11.7% 
 13   ´¿½®°ö Tsang Yam-pui   118   2.2%   11.5% 
 14   ­S®}ÄR®õ Rita Fan   112   2.1%   10.9% 
 15   ¥q®{µØ Szeto Wah   108   2.0%   10.5% 
 16   ·¨´Ë Yeung Sum   105   2.0%   10.2% 
 17   ·¨¥Ã±j Yeoh Eng-kiong   99   1.9%   9.6% 
 18   ¼B¤d¥Û Lau Chin-shek   89   1.7%   8.6% 
 19   ­ð­^¦~ Henry Tang   87   1.6%   8.4% 
 20   ©P±ç²Q©É Selina Chow   82   1.5%   8.0% 
 21   ³¯¤è¦w¥Í Anson Chan   69   1.3%   6.7% 
 22   ¦ó§Ó¥­ Patrick Ho   67   1.3%   6.5% 
 23   §E­YÁ¨ Audrey Eu   65   1.2%   6.3% 
 24   §õ°ê³¹ Arthur Li   62   1.2%   6.0% 
 25   ¶À§»µo Andrew Wong   60   1.1%   5.8% 
 26   ±ç®¶­^ Leung Chun-ying   57   1.1%   5.5% 
 27   ®]©ú´­ Michael Suen   55   1.0%   5.3% 
 28   ¸­æ@ûi(©[) Stephen Ip   54   1.0%   5.2% 
 29   ¤ý¥Ã¥­ Joseph Wong   44   0.8%   4.3% 
 30   §õÄP­¸ Allen Lee   41   0.8%   4.0% 
 31   ªL·çÅï Stephen Lam   29   0.5%   2.8% 
 32   ±i¤å¥ú Cheung Man-kwong   25   0.5%   2.4% 
 33   ³¯°û¼_ Chan Yuen-han   24   0.4%   2.3% 
 34   ¦ó«T¤¯ Albert Ho   21   0.4%   2.0% 
 35   §dÆG»ö Margaret Ng   20   0.4%   1.9% 
 35   ¶¾À˰ò Frederick Fung   20   0.4%   1.9% 
 35   ÃÓÄ£©v Tam Yiu-chung   20   0.4%   1.9% 
 38   §õµØ©ú Fred Li   19   0.4%   1.8% 
 39   Ò\ÂÔ¥Ó James To   18   0.3%   1.7% 
 40   ¦ó¨qÄõ Ho Sau-lan   17   0.3%   1.7% 
 41   ³¯°¶·~ Albert Chan   14   0.3%   1.4% 
 42   §õ¥Ã¹F Lee Wing-tat   12   0.2%   1.2% 
 43   ³°®¥¿· Christine Loh   10   0.2%   1.0% 
 44   §õ°êÄ_ David Li   9   0.2%   0.9% 
 44   ¾G®a´I Andrew Cheng   9   0.2%   0.9% 
 46   ¥Ð¥_¨° Michael Tien   8   0.1%   0.8% 
 46   ±çÄ£©¾ Leung Yiu-chung   8   0.1%   0.8% 
 46   Ã¹­S´Ôªâ Fanny Law   8   0.1%   0.8% 
 49   ¥ô§Ó­è Joseph Yam   7   0.1%   0.7% 
 49   ¾GÄ£´Å Cheng Yiu-tong   7   0.1%   0.7% 
 51   ´^©w±d Chris Patten   6   0.1%   0.6% 
 52   ¤ý©ö¶ã Rosana Wong   5   0.1%   0.5% 
    ¨ä¥L Other*   77   1.4%   7.5% 
    ­øª¾/ÃøÁ¿ DK/HS   245   4.6%   23.8% 
 Á`µª®× Total responses   5338
 Á`¦^µª¤H¼Æ Total cases   1030

¡@

* ´£¦W¤p©ó¤­¦¸ (Less than five namings)

ªí®æ²Ä¤@Äæ©Ò¸üªº³¡¤À¼Æ¾Ú³s½u¤´¦b«Ø³]©Î¼W¸É¶¥¬q¡C¥Á¬ã­p¹ºªº¥Ø¼Ð¬OºÉ§Ö³]¥ß¤@¯¸¦¡ªº¼Æ¾Ú¸ê®Æ®w¡A¤è«KŪªÌ¬d¾\©Ò¦³¬Fªv¤Hª«ªº©Ò¦³µû¤À¡C¤£¹L¡A¥Ñ©ó¼Æ¾ÚÁc¦h¡A©Ò¥H³]­p»Ý®É¡AÀµ½Ð¨£½Ì¡C

Some data links accessible via entries in the first column are yet to be constructed or enhanced. We aim at providing a one-stop service for displaying all popularity ratings for all political figures in due course, but this will take some time.