½Õ¬d¤é´Á Date of survey:  15/4/1999 , 6/8/1999 , 13-15/12/1999, 6,7/4/2000 , 3-5,9/10/00 , 18-30/4/2001 , 5-8/10/2001 , 2-4,8/4/2002 , 2-4,7/10/2002, 4,7-9/4/2003 , 8-11/10/2003 , 13-16/4/2004 , 11-14/10/2004, 11-14/4/2005 , 20-21/10/2005, 18-21/4/2006 , 3-6/10/2006

½Ð§AÁ¿¥X³Ì»{ÃѪG¤Q­Ó¬Fªv¤Hª«¬J¦W¦r¡C(¥i¿ï¦h¶µ)
Please name up to ten political that you are most familiar with. (multiple response)

½Õ¬d¤é´Á: 2-4,7/10/2002
Date of survey: 2-4,7/10/2002

«¦W¦¸
 Ranking
©m¦W 
Name  
¦¸¼Æ 
Count  
¦ûÁ`µª®×¦Ê¤À¤ñ 
Percentage of Responses  
¦ûÁ`¦^µª¤H¼Æ¦Ê¤À¤ñ 
Percentage of Cases»  
 1   ¸³«ØµØ Tung Chee-hwa   478   11.2%   49.4% 
 2   ´¿½®Åv Donald Tsang   409   9.6%   42.3% 
 3   ±çÀAªQ Antony Leung   343   8.0%   35.5% 
 4   ¸­¼B²Q»ö Regina Ip   312   7.3%   32.3% 
 5   §õ¬W»Ê Martin Lee   256   6.0%   26.5% 
 6   ±ç·R¸Ö Elsie Leung   249   5.8%   25.7% 
 7   ´¿à±¦¨ Jasper Tsang   155   3.6%   16.0% 
 8   ¥q®{µØ Szeto Wah   143   3.4%   14.8% 
 8   ¥Ð¥_«T James Tien   143   3.4%   14.8% 
 10   ­ð­^¦~ Henry Tang   105   2.5%   10.9% 
 11   ³¯¤è¦w¥Í Anson Chan   103   2.4%   10.7% 
 11   ´¿½®°ö Tsang Yam-pui   103   2.4%   10.7% 
 13   °¨®É¦ë Frederick Ma   100   2.3%   10.3% 
 14   ¹ù¨q¥V Sarah Liao   90   2.1%   9.3% 
 14   ¼B¼z­ë Emily Lau   90   2.1%   9.3% 
 16   ®]©ú´­ Michael Suen   60   1.4%   6.2% 
 17   ±ç®¶­^ Leung Chun-ying   59   1.4%   6.1% 
 18   ©P±ç²Q©É Selina Chow   58   1.4%   6.0% 
 19   ¸­æ@ûi(©[) Stephen Ip   49   1.1%   5.1% 
 19   ¼B¤d¥Û Lau Chin-shek   49   1.1%   5.1% 
 21   §õ¨ô¤H Lee Cheuk-yan   47   1.1%   4.9% 
 22   ­S®}ÄR®õ Rita Fan   39   0.9%   4.0% 
 23   §õÄP­¸ Allen Lee   35   0.8%   3.6% 
 24   ¤ý¥Ã¥­ Joseph Wong   32   0.7%   3.3% 
 25   ¦ó§Ó¥­ Patrick Ho   27   0.6%   2.8% 
 25   §õ°ê³¹ Arthur Li   27   0.6%   2.8% 
 27   ³¯°û¼_ Chan Yuen-han   26   0.6%   2.7% 
 28   ¶À§»µo Andrew Wong   24   0.6%   2.5% 
 29   ·¨´Ë Yeung Sum   23   0.5%   2.4% 
 30   §õµØ©ú Fred Li   22   0.5%   2.3% 
 31   ·¨¥Ã±j Yeoh Eng-kiong   21   0.5%   2.2% 
 31   ÃÓÄ£©v Tam Yiu-chung   21   0.5%   2.2% 
 33   ±i¤å¥ú Cheung Man-kwong   19   0.4%   2.0% 
 34   ¦ó«T¤¯ Albert Ho   16   0.4%   1.7% 
 34   Ò\ÂÔ¥Ó James To   16   0.4%   1.7% 
 36   ¶¾À˰ò Frederick Fung   15   0.4%   1.6% 
 37   ¾GÄ£´Å Cheng Yiu-tong   14   0.3%   1.4% 
 38   §E­YÁ¨ Audrey Eu   13   0.3%   1.3% 
 39   ªL·çÅï Stephen Lam   12   0.3%   1.2% 
 40   §õ¥Ã¹F Lee Wing-tat   11   0.3%   1.1% 
 40   ¼B¬Óµo Lau Wong-fat   11   0.3%   1.1% 
 42   Ã¹­S´Ôªâ Fanny Law   10   0.2%   1.0% 
 43   ³°®¥¿· Christine Loh   9   0.2%   0.9% 
 44   ¦ó¨qÄõ Ho Sau-lan   8   0.2%   0.8% 
 44   ´^©w±d Chris Patten   8   0.2%   0.8% 
 46   ±çÄ£©¾ Leung Yiu-chung   7   0.2%   0.7% 
 46   ³¯Å²ªL Chan Kam-lam   7   0.2%   0.7% 
 46   ¾H½¬¦p Lydia Dunn   7   0.2%   0.7% 
 49   ·¨ÅK¼Ù Yang Ti-liang   6   0.1%   0.6% 
 50   µ{¤¶«n Cheng Kai-nam   6   0.1%   0.6% 
 50   ÀN­^ªF Fok Yin-tung   6   0.1%   0.6% 
 52   ¥ô§Ó­è Joseph Yam   5   0.1%   0.5% 
 53   §dÆG»ö Margaret Ng   5   0.1%   0.5% 
 54   ¸­°êÁ¾ Ip Kwok-him   5   0.1%   0.5% 
 55   ¾G®a´I Andrew Cheng   5   0.1%   0.5% 
 56   ÃÓ´f¯] Maria Tam   5   0.1%   0.5% 
 57   ñK¨ä§Ó Kwong Ki-chi   5   0.1%   0.5% 
    ¨ä¥L Other*   93   2.2%   9.6% 
    ­øª¾/ÃøÁ¿ DK/HS   246   5.8%   25.4% 
 Á`µª®× Total responses   4268
 Á`¦^µª¤H¼Æ Total cases   967

¡@

* ´£¦W¤p©ó¤­¦¸ (Less than five namings)

ªí®æ²Ä¤@Äæ©Ò¸üªº³¡¤À¼Æ¾Ú³s½u¤´¦b«Ø³]©Î¼W¸É¶¥¬q¡C¥Á¬ã­p¹ºªº¥Ø¼Ð¬OºÉ§Ö³]¥ß¤@¯¸¦¡ªº¼Æ¾Ú¸ê®Æ®w¡A¤è«KŪªÌ¬d¾\©Ò¦³¬Fªv¤Hª«ªº©Ò¦³µû¤À¡C¤£¹L¡A¥Ñ©ó¼Æ¾ÚÁc¦h¡A©Ò¥H³]­p»Ý®É¡AÀµ½Ð¨£½Ì¡C

Some data links accessible via entries in the first column are yet to be constructed or enhanced. We aim at providing a one-stop service for displaying all popularity ratings for all political figures in due course, but this will take some time.